| Brand | ALL-TOP |
|---|---|
| Voltage | 12 Volts |
| Recommended Uses For Product | Tire Inflation, Powering Tools, Impact Wrenching, Spraying, Air Brushing, Nailing, Drilling |
| Power Source | Battery Powered |
| Noise Level | 78 dB |
| Special Feature | Portable, Heavy Duty |
| Included Components | Heavy Duty Air Compressor, Nylon Tool Bag, 6.5ft Power Cord, 26ft Rubber Hose, 3 Nozzle Adapters, Thumb Lock Adapter |
| Item Weight | 16 Pounds |
| Maximum Power | 0.2 Horsepower |
| Capacity | 16 Liters |
| Color | 200 L/Min |
| Material | Hollow Metal, Aluminum |
| Product Dimensions | 13"L x 6"W x 9"H |
| Style | Portable |
| Air Flow Capacity | 7.06 LPM |
| Motor Horsepower | 0.2 horsepower |
| Hose Length | 7.92 Meters |
| Tank Volume | 16 Liters |
| Manufacturer | ALL-TOP |
| Item Weight | 16 pounds |
| Country of Origin | China |
| Item model number | 30756440-eba8-491a-8657-c166495d43bc |
| Manufacturer Part Number | ATACR180L |
| Special Features | Portable, Heavy Duty |
| Amperage | 45 Amps |
| Wattage | 540 watts |



