| Brand | ALL-TOP |
|---|---|
| Voltage | 12 Volts |
| Recommended Uses For Product | Tire Inflation |
| Power Source | Corded Electric |
| Noise Level | 74 dB |
| Special Feature | Pressure Detection, Double Cylinder, Heavy Duty, Quick Inflation |
| Included Components | digital pressure inflator gun, air hose, carry bag, dual cylinder air compressor |
| Item Weight | 11.72 Kilograms |
| Maximum Power | 0.2 Horsepower |
| Color | 350 L/Min, With Digital Inflator |
| Material | Metal |
| Style | Portable |
| AC Adapter Current | 1.24 Amps |
| Air Flow Capacity | 350 Cubic Feet Per Minute |
| Motor Horsepower | 0.2 Horsepower |
| Compatible Hose Diameter | 0.25 Inches |
| Model Name | ATACR30G |
| Hose Length | 26 Feet |
| Maximum Operating Pressure | 150 Pound per Square Inch |
| Manufacturer | ALL-TOP |
| Item Weight | 25.8 pounds |
| Package Dimensions | 15.59 x 11.77 x 11.1 inches |
| Country of Origin | China |
| Item model number | ATACR300 |
| Manufacturer Part Number | ATACR30G |
| Special Features | Pressure Detection, Double Cylinder, Heavy Duty, Quick Inflation |





